Cocopeat available as natural(un-washed), Washed & Buffered is compressed in 1:8 ratio to form 650gram Bricks of bearing measurements 20X10X5 Cm rest are same as 5Kg.
650 gram Coco Peat Bricks :Product Code | Product Name | Size (cms) | Mixture | Approx Expansion Volume(lts) |
---|---|---|---|---|
300 | 650g Regular | 20 X 10 X 15 | 100% Peat | 8-9 |
301 | 650g washed | 20 X 10 X 15 | 100% Peat | 9-10 |
302 | 650g Buffered | 20 X 10 X 15 | 100% Peat | 9-10 |
Specification | Description |
---|---|
Product | 1800 gram Blocks |
Briquette dimension (± 0.5 cm) | 20 x 10 x 5 cm |
Unit Weight (± 5%) | 650 Gms |
Moisture | 15-20% Change |
Compression Ratio | 8:1 |
PH | 5.5 to 6.5(remove ms / cm) |
Electro Conductivity | >1.0 ms/cm (High EC block) & < 0.5 ms/cm (Low EC block) |
Dehydrated yield (Litters) | 9 to10 liters |
Packing | Individual Shrink Wrapped with lables on both sides.Bricks in(pallet)carton Box with 20 nos in one box |
Min. Order | 1×40 HC. |
Manufacturing Capacity | 4×40 HC per month |
Coconut husk chips are either dried directly or washed and dried or buffered and dried according to our customer’s need. The dried husk chips are then compressed in 650 gram compacting machine which compresses the chips in 8:1 ratio.
Product Code | Product Name | Size (cms) | Mixture | Approx Expansion Volume(lts) |
---|---|---|---|---|
310 | Chips Regular | 20 X 10 X 15 | 100% Husk Chips | 7 |
311 | 650g Chips washed | 20 X 10 X 15 | 100% Husk Chips | 8-9 |
312 | 650g Chips Buffered | 20 X 10 X 15 | 100% Husk Chips | 8-9 |
These bricks can be of any combination among coco peat, husk chips, cut fibre, perlite, dolomite, neem cake etc…. just like 5 kg blocks. The propositions are met according to buyer’s need.
Product Code | Product Name | Size (cms) | Mixture | Approx Expansion Volume(lts) |
---|---|---|---|---|
320 | 650g Regular | 20 X 10 X 15 | It can be of combination of any said above (Ex.70:30 , 60:40,50:50 etc.) |
8-9 |
321 | 650g washed | 20 X 10 X 15 | 9-10 | |
322 | 650g Buffered | 20 X 10 X 15 | 9-10 |
This can be of any combination among coco peat, husk chips, cut fibre, perlite, dolomite, neem cake etc…. The propositions are met according to buyer’s need.
Packing Type | Palletizing | |
---|---|---|
Container | 20′ | 40′ |
Weight of each Pallet (Approx) | 1 MT | 1.2 MT |
Number of Pallets per container | 10 | 22 |
Number of Units per Container (Approx) | 1700 | 4000 |
Weight of cargo in Container(Approx) | 11MT | 26MT |